Medals
As of Monday, October 11, 2010
| Country | Men | Women | Mixed | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
AUS - Australia | 30 | 17 | 19 | 66 | 31 | 21 | 18 | 70 | 1 | 1 | 61 | 39 | 37 | 137 | ||
IND - India | 21 | 13 | 14 | 48 | 8 | 8 | 8 | 24 | 1 | 1 | 29 | 22 | 22 | 73 | ||
ENG - England | 15 | 28 | 15 | 58 | 11 | 17 | 16 | 44 | 2 | 2 | 26 | 45 | 33 | 104 | ||
CAN - Canada | 10 | 5 | 10 | 25 | 12 | 7 | 15 | 34 | 22 | 12 | 25 | 59 | ||||
RSA - South Africa | 6 | 9 | 8 | 23 | 5 | 2 | 1 | 8 | 11 | 11 | 9 | 31 | ||||
NGR - Nigeria | 2 | 2 | 5 | 9 | 6 | 5 | 6 | 17 | 8 | 7 | 11 | 26 | ||||
MAS - Malaysia | 3 | 5 | 3 | 11 | 2 | 2 | 4 | 8 | 1 | 1 | 6 | 7 | 7 | 20 | ||
KEN - Kenya | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 | 6 | 4 | 4 | 14 | ||||
SIN - Singapore | 2 | 2 | 5 | 9 | 3 | 3 | 1 | 7 | 5 | 5 | 6 | 16 | ||||
SCO - Scotland | 1 | 5 | 3 | 9 | 1 | 3 | 3 | 7 | 1 | 1 | 3 | 8 | 6 | 17 | ||
SAM - Samoa | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||
NZL - New Zealand | 11 | 3 | 14 | 2 | 5 | 2 | 9 | 2 | 16 | 5 | 23 | |||||
JAM - Jamaica | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 6 | |||||
PAK - Pakistan | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||||
WAL - Wales | 1 | 2 | 3 | 5 | 4 | 9 | 1 | 5 | 6 | 12 | ||||||
BAH - Bahamas | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
BOT - Botswana | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
CYP - Cyprus | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
UGA - Uganda | 1 | 1 | 1 | 1 | ||||||||||||
NRU - Nauru | 1 | 1 | 1 | 1 | ||||||||||||
TRI - Trinidad and Tobago | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||
CMR - Cameroon | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||||||
NIR - Northern Ireland | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
SRI - Sri Lanka | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
PNG - Papua New Guinea | 1 | 1 | 1 | 1 | ||||||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | 1 | 1 | ||||||||||||
SEY - Seychelles | 1 | 1 | 1 | 1 | ||||||||||||
GHA - Ghana | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
NAM - Namibia | 2 | 2 | 2 | 2 | ||||||||||||
IOM - Isle of Man | 2 | 2 | 2 | 2 | ||||||||||||
LCA - Saint Lucia | 1 | 1 | 1 | 1 | ||||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 | ||||||||||||
GUY - Guyana | 1 | 1 | 1 | 1 | ||||||||||||
| Total: | 103 | 105 | 101 | 309 | 87 | 87 | 88 | 262 | 2 | 2 | 2 | 6 | 192 | 194 | 191 | 577 |
AUS - Australia
IND - India
ENG - England
CAN - Canada
RSA - South Africa
NGR - Nigeria
MAS - Malaysia
KEN - Kenya
SIN - Singapore
SCO - Scotland
SAM - Samoa
NZL - New Zealand
JAM - Jamaica
PAK - Pakistan
WAL - Wales
BAH - Bahamas
BOT - Botswana
CYP - Cyprus
UGA - Uganda
NRU - Nauru
TRI - Trinidad and Tobago
CMR - Cameroon
NIR - Northern Ireland
SRI - Sri Lanka
PNG - Papua New Guinea
SVG - St. Vincent & The Grenadines
SEY - Seychelles
GHA - Ghana
NAM - Namibia
IOM - Isle of Man
LCA - Saint Lucia
BAN - Bangladesh
GUY - Guyana
east or west india is best
ReplyDeletewe need to improve...with such a high population we still don't do good at Olympics.
ReplyDeletehmmm but i am happy that we r coming 2nd.
ReplyDeleteIndia is on progres....:):)
ReplyDeleteindia is going. the games in homeland is boosting up the morale of the players i guess...
ReplyDeletekuch log hamesha bas kamiyaan hi nikaalna aata h.....:) dhruv plz yaar....tu kabhi positives nhi dekh sakta kya...
ReplyDeleteindia is doing quite well....atleast pichle cwg se to better h na is baar.....v shud b proud dat dere is progress
i know its better but its not satisfactory...
ReplyDeletewe cant be satisfied because from bad we are at not so bad...we shold be happy when we perform according to the talents we have because i believe when it comes to talent india is one of the best but at olympics we don't have such results....and i am sorry mayank if my view on this were a bit harsh...i am surely happy for the improvement from last cwg.
yaar dhruv ur comnt was not at all harsh but u cud hav been better if u had put it a little differently....neways.....i always agree vid d saying..."different peaple, different view".....:):)
ReplyDelete