The Lok Sabha on Monday congratulated the Indian contingent for its brilliant performance at the 16th Asian Games held in Guangzhou, China.
"India, in its best ever performance at the Asian Games, won 14 gold, 17 silver and 33 bronze medals and stood sixth in the overall medals tally," Lok Sabha Speaker Meira Kumar said.
The members conveyed their best wishes for all the athletes in their future endeavours.
"India, in its best ever performance at the Asian Games, won 14 gold, 17 silver and 33 bronze medals and stood sixth in the overall medals tally," Lok Sabha Speaker Meira Kumar said.
The members conveyed their best wishes for all the athletes in their future endeavours.
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
China | 199 | 119 | 98 | 416 |
Republic of Korea | 76 | 65 | 91 | 232 |
Japan | 48 | 74 | 94 | 216 |
Iran | 20 | 14 | 25 | 59 |
Kazakhstan | 18 | 23 | 38 | 79 |
India | 14 | 17 | 33 | 64 |
Chinese Taipei | 13 | 16 | 38 | 67 |
Uzbekistan | 11 | 22 | 23 | 56 |
Thailand | 11 | 9 | 32 | 52 |
Malaysia | 9 | 18 | 14 | 41 |
Hong Kong | 8 | 15 | 17 | 40 |
DPR Korea | 6 | 10 | 20 | 36 |
Saudi Arabia | 5 | 3 | 5 | 13 |
Bahrain | 5 | 0 | 4 | 9 |
Indonesia | 4 | 9 | 13 | 26 |
Singapore | 4 | 7 | 6 | 17 |
Kuwait | 4 | 6 | 1 | 11 |
Qatar | 4 | 5 | 7 | 16 |
Philippines | 3 | 4 | 9 | 16 |
Pakistan | 3 | 2 | 3 | 8 |
Mongolia | 2 | 5 | 9 | 16 |
Myanmar | 2 | 5 | 3 | 10 |
Jordan | 2 | 2 | 2 | 6 |
Vietnam | 1 | 17 | 15 | 33 |
Kyrgyzstan | 1 | 2 | 2 | 5 |
Macao | 1 | 1 | 4 | 6 |
Bangladesh | 1 | 1 | 1 | 3 |
Tajikistan | 1 | 0 | 3 | 4 |
Syria | 1 | 0 | 1 | 2 |
United Arab Emirates UAE | 0 | 4 | 1 | 5 |
Afghanistan | 0 | 2 | 1 | 3 |
Iraq | 0 | 1 | 2 | 3 |
Lebanon | 0 | 1 | 2 | 3 |
Lao | 0 | 0 | 2 | 2 |
Nepal | 0 | 0 | 1 | 1 |
Oman | 0 | 0 | 1 | 1 |
No comments:
Post a Comment